FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Adicet Bio, Inc. [ ACET ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/04/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 07/06/2022 | G(1) | V | 53,424 | D | $0.00 | 96,000 | D | ||
Common Stock | 07/06/2022 | G(1) | V | 53,424 | A | $0.00 | 143,260 | I | See Footnote(2) | |
Common Stock | 08/04/2022 | A | 48,000 | A | $0.00 | 144,000(3) | D | |||
Common Stock | 08/04/2022 | F | 21,288 | D | $18.25 | 122,712 | D | |||
Common Stock | 74,841 | I | See Footnote(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Represents the transfer of shares held by the Reporting Person to The C. Schor IRRV Trust for no consideration. |
2. Represents shares held directly by The C. Schor IRRV Trust, an irrevocable family trust having an independent trustee. |
3. The Reporting Person was issued 240,000 Restricted Stock Units ("RSUs") on October 1, 2021, as previously reported on a Form 4 filed by the Reporting Person on October 5, 2021. Each RSU represents a contingent right to receive one share of common stock. A total of 96,000 of the RSUs shall vest in two (2) annual installments of 20% of the shares vesting, with the first tranche vesting on October 1, 2022 and the second tranche vesting on October 1, 2023. A total of 144,000 of the RSUs shall vest upon achievements of specific milestones outlined in the Reporting Person's Restricted Stock Unit Agreement. On August 4, 2022, upon the occurrence of the third performance milestone, 48,000 of the RSUs vested. The RSUs may be settled only by delivering shares of common stock, and thus, the grant is being reported in Table I as allowed per SEC guidance. |
4. Represents shares held directly by The I. Schor IRRV Trust, an irrevocable family trust having an independent trustee. |
Remarks: |
The Reporting Person's Form 4s filed on October 5, 2021, January 11, 2022, February 1, 2022 and February 16, 2022 inadvertently omitted the Reporting Person's indirect holdings of common stock held by The C. Schor IRRV Trust and The I. Schor IRRV Trust (the "Trusts"), both of which are irrevocable family trusts having independent trustees. There have been no changes to the holdings of the Trusts since the Form 4 filed by the Reporting Person on June 21, 2021, other than as reported on this Form 4. |
/s/ Nick Harvey, Attorney-in-Fact | 08/08/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |