FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Adicet Bio, Inc. [ ACET ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/12/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 05/12/2021 | S(1) | 5,000 | D | $13.2256(2) | 221,807(3) | I | See Footnote(4) | ||
Common Stock | 05/12/2021 | S(1) | 5,000 | D | $13.2409(5) | 221,806(3) | I | See Footnote(6) | ||
Common Stock | 329,199(3) | I | See Footnote(7) | |||||||
Common Stock | 135,799 | I | See Footnote(8) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. These sales were effected pursuant to Rule 10b5-1 trading plans previously adopted by the Reporting Person. |
2. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $12.97 to $13.68. Full information regarding the number of shares sold at each separate price can be furnished to the SEC staff upon request. |
3. The Reporting Person previously transferred 149,307 shares and 149,306 shares from the trust described in footnote (7) to the trusts described in footnotes (4) and (6), respectively. |
4. Shares held in a trust of which Dr. Jakobovits spouse is the trustee and Dr. Jakobovits child is the beneficiary. |
5. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $13.05 to $13.52. Full information regarding the number of shares sold at each separate price can be furnished to the SEC staff upon request. |
6. Shares held in a trust of which Dr. Jakobovits spouse is the trustee and Dr. Jakobovits child is the beneficiary. |
7. Shares held in a grantor retained annuity trust ("GRAT") of which Dr. Jakobovits spouse is the trustee and Dr. Jakobovits the sole annuitant and current beneficiary. |
8. Shares held in a GRAT of which Dr. Jakobovits spouse is the trustee and Dr. Jakobovits the sole annuitant and current beneficiary. |
Remarks: |
/s/ Nick Harvey, Attorney-in-Fact for Aya Jakobovits | 05/14/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |