Historical Price Lookup
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $0.87 | 470,252 | 1:1 | $0.90 | $0.91 | $0.85 |
Jan 14, 2025 | $0.91 | 414,352 | 1:1 | $0.89 | $0.92 | $0.85 |
Jan 15, 2025 | $0.93 | 220,690 | 1:1 | $0.92 | $0.94 | $0.89 |
Jan 16, 2025 | $0.92 | 217,322 | 1:1 | $0.94 | $0.94 | $0.88 |
Jan 17, 2025 | $0.91 | 215,833 | 1:1 | $0.91 | $0.93 | $0.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG