Historical Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.96 | 538,148 | 1:1 | $0.96 | $0.98 | $0.92 |
Dec 17, 2024 | $0.96 | 480,357 | 1:1 | $0.94 | $0.98 | $0.91 |
Dec 18, 2024 | $0.90 | 565,492 | 1:1 | $0.96 | $0.98 | $0.88 |
Dec 19, 2024 | $0.86 | 950,368 | 1:1 | $0.92 | $0.92 | $0.81 |
Dec 20, 2024 | $0.91 | 632,124 | 1:1 | $0.88 | $0.92 | $0.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG